Food Comparison Table

Processed Foods & Beverages

Canned Goods

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Canned Baked Beans123 kcal70 ml1.5 ml102×2
Canned Peaches74 kcal80 ml1.5 ml102×2
Canned Sardines208 kcal59.6 ml1.5 ml102×1
Canned Spaghetti107 kcal78.2 ml1.5 ml102×2
Canned Tuna186 kcal64 ml1.5 ml102×1
Canned Bacon548 kcal12.5 ml2 ml102×2

Drinks

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Canteen (water)0 kcal1000 ml1 ml75-102×3
Plastic Bottle (water)0 kcal500 ml1 ml75-101×3
Soda Can (any)43.5 kcal89 ml1 ml101×2
Leather Bottle (water)0 kcal1250 ml1 ml75-102×4
River Water0 kcal100 ml1 ml75-10
Well Water0 kcal100 ml1 ml75-10

Dry Foods

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Cereals399 kcal3 ml2.5 ml103×3
Powdered Milk496 kcal2.5 ml2.5 ml101×2
Rice365 kcal11.5 ml2.5 ml102×3

Meat & Fish

Raw Meat (obtained by skinning either animals or fish)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Bear Steak544 kcal334 ml1 ml23614 Slots (2×2)
Boar Steak130 kcal70 ml2.5 ml102 Slots (1×2)
Carp20 kcal60 ml1 ml7016 Slots (2×3)
Carp Fillet800 kcal360 ml1 ml18416 Slots (2×3)
Chicken Steak110 kcal75 ml2.5 ml102 Slots (1×2)
Cow Steak200 kcal65 ml2.5 ml104 Slots (2×2)
Deer Steak160 kcal70 ml2.5 ml102 Slots (1×2)
Fox Steak544 kcal334 ml1 ml23612 Slots (1×2)
Goat Steak160 kcal70 ml2.5 ml102 Slots (1×2)
Human Steak130 kcal70 ml2.5 ml103 Slots (1×3)
Mackerel69 kcal172 ml1 ml7018 Slots (4×2)
Mackerel Fillet800 kcal360 ml1 ml18413 Slots (3×1)
Mouflon Steak160 kcal70 ml2.5 ml102 Slots (1×2)
Pig Steak130 kcal70 ml2.5 ml102 Slots (1×2)
Rabbit Leg517 kcal338 ml1 ml21812 Slots (1×2)
Sardines69 kcal172 ml1 ml7012 Slots (2×1)
Sheep Steak160 kcal70 ml2.5 ml102 Slots (1×2)
Wolf Steak140 kcal70 ml2.5 ml102 Slots (1×2)

Baked Meat (achieved by cooking raw meat over a Fireplace using a Long Wooden Stick)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Bear Steak537 kcal222 ml1 ml12914 Slots (2×2)
Boar Steak227.5 kcal52.5 ml1.75 ml102 Slots (1×2)
Carp Fillet600 kcal222 ml1 ml12916 Slots (2×3)
Chicken Steak192.5 kcal56.25 ml1.75 ml102 Slots (1×2)
Cow Steak350 kcal48.75 ml1.75 ml104 Slots (2×2)
Deer Steak280 kcal52.5 ml1.75 ml102 Slots (1×2)
Fox Steak537 kcal222 ml1 ml12912 Slots (1×2)
Goat Steak280 kcal52.5 ml1.75 ml102 Slots (1×2)
Human Steak227.5 kcal52.5 ml1.75 ml103 Slots (1×3)
Mackerel Fillet600 kcal222 ml1 ml12913 Slots (3×1)
Mouflon Steak280 kcal52.5 ml1.75 ml102 Slots (1×2)
Pig Steak227.5 kcal52.5 ml1.75 ml102 Slots (1×2)
Rabbit Leg480 kcal184 ml1 ml15512 Slots (1×2)
Sardines60 kcal140 ml1 ml6012 Slots (2×1)
Sheep Steak280 kcal52.5 ml1.75 ml102 Slots (1×2)
Wolf Steak245 kcal52.5 ml1.75 ml102 Slots (1×2)

Boiled Meat (achieved by cooking raw meat in a Cooking Pot full of water)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Bear Steak537 kcal222 ml1 ml12914 Slots (2×2)
Boar Steak162.5 kcal70 ml1.5 ml102 Slots (1×2)
Carp Fillet560 kcal160 ml1 ml15016 Slots (2×3)
Chicken Steak137.5 kcal75 ml1.5 ml102 Slots (1×2)
Cow Steak250 kcal65 ml1.5 ml104 Slots (2×2)
Deer Steak200 kcal70 ml1.5 ml102 Slots (1×2)
Fox Steak537 kcal222 ml1 ml12912 Slots (1×2)
Goat Steak200 kcal70 ml1.5 ml102 Slots (1×2)
Human Steak162.5 kcal70 ml1.5 ml103 Slots (1×3)
Mackerel Fillet560 kcal160 ml1 ml15013 Slots (3×1)
Mouflon Steak200 kcal70 ml1.5 ml102 Slots (1×2)
Pig Steak162.5 kcal70 ml1.5 ml102 Slots (1×2)
Rabbit Leg480 kcal184 ml1 ml15512 Slots (1×2)
Sardines60 kcal160 ml1 ml6012 Slots (2×1)
Sheep Steak200 kcal70 ml1.5 ml102 Slots (1×2)
Wolf Steak175 kcal70 ml1.5 ml102 Slots (1×2)

Dried Meat (achieved by cooking raw meat in a Cooking Pot without water or fat)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Bear Steak390 kcal130 ml1 ml18014 Slots (2×2)
Boar Steak130 kcal7 ml0.75 ml102 Slots (1×2)
Carp Fillet390 kcal130 ml1 ml18016 Slots (2×3)
Chicken Steak110 kcal7.5 ml0.75 ml102 Slots (1×2)
Cow Steak200 kcal6.5 ml0.75 ml104 Slots (2×2)
Deer Steak160 kcal7 ml0.75 ml102 Slots (1×2)
Fox Steak390 kcal130 ml1 ml18012 Slots (1×2)
Goat Steak160 kcal7 ml0.75 ml102 Slots (1×2)
Human Steak130 kcal7 ml0.75 ml103 Slots (1×3)
Mackerel Fillet390 kcal130 ml1 ml18013 Slots (3×1)
Mouflon Steak160 kcal7 ml0.75 ml102 Slots (1×2)
Pig Steak130 kcal7 ml0.75 ml102 Slots (1×2)
Rabbit Leg380 kcal120 ml1 ml15012 Slots (1×2)
Sardines50 kcal70 ml1 ml5012 Slots (2×1)
Sheep Steak160 kcal7 ml0.75 ml102 Slots (1×2)
Wolf Steak140 kcal7 ml0.75 ml102 Slots (1×2)

Burned Meat (achieved by baking, boiling, or drying meat for too long)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Bear Steak250 kcal90 ml1 ml5014 Slots (2×2)
Boar Steak97.5 kcal17.5 ml2 ml102 Slots (1×2)
Carp Fillet180 kcal40 ml1 ml5016 Slots (2×3)
Chicken Steak82.5 kcal18.75 ml2 ml102 Slots (1×2)
Cow Steak150 kcal16.25 ml2 ml104 Slots (2×2)
Deer Steak120 kcal17.5 ml2 ml102 Slots (1×2)
Fox Steak250 kcal90 ml1 ml5012 Slots (1×2)
Goat Steak120 kcal17.5 ml2 ml102 Slots (1×2)
Human Steak97.5 kcal17.5 ml2 ml103 Slots (1×3)
Mackerel Fillet180 kcal40 ml1 ml5013 Slots (3×1)
Mouflon Steak120 kcal17.5 ml2 ml102 Slots (1×2)
Pig Steak97.5 kcal17.5 ml2 ml102 Slots (1×2)
Rabbit Leg100 kcal50 ml1 ml4012 Slots (1×2)
Sardines20 kcal60 ml1 ml2012 Slots (2×1)
Sheep Steak120 kcal17.5 ml2 ml102 Slots (1×2)
Wolf Steak105 kcal17.5 ml2 ml102 Slots (1×2)

Rotten Meat (achieved by allowing raw meat to sit around for too long unprepared)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Bear Steak250 kcal222 ml1 ml3514 Slots (2×2)
Boar Steak97.5 kcal35 ml2 ml102 Slots (1×2)
Carp Fillet200 kcal360 ml1 ml3016 Slots (2×3)
Chicken Steak82.5 kcal37.5 ml2 ml102 Slots (1×2)
Cow Steak150 kcal32.5 ml2 ml104 Slots (2×2)
Deer Steak120 kcal35 ml2 ml102 Slots (1×2)
Fox Steak250 kcal222 ml1 ml3512 Slots (1×2)
Goat Steak120 kcal35 ml2 ml102 Slots (1×2)
Human Steak97.5 kcal35 ml2 ml103 Slots (1×3)
Mackerel Fillet200 kcal360 ml1 ml3013 Slots (3×1)
Mouflon Steak120 kcal35 ml2 ml102 Slots (1×2)
Pig Steak97.5 kcal35 ml2 ml102 Slots (1×2)
Rabbit Leg150 kcal338 ml1 ml3012 Slots (1×2)
Sardines40 kcal160 ml1 ml2512 Slots (2×1)
Sheep Steak120 kcal35 ml2 ml102 Slots (1×2)
Wolf Steak105 kcal35 ml2 ml102 Slots (1×2)


Note: Rotten meat is not currently implemented.

Produce

Raw Fruit & Vegetables (obtained by harvesting produce from plants when they are ready)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Apple50 kcal80 ml2.5 ml101 Slot
Banana89 kcal128 ml1 ml9512 Slots (1×2)
Cannabis284 kcal293 ml1 ml3011 Slot
Elderberries50 kcal80 ml2.5 ml101 Slot
Kiwi42 kcal59 ml1 ml5611 Slot
Orange47 kcal131 ml1 ml11711 Slot
Pepper20 kcal95 ml2.5 ml102 Slots (1×2)
Potato20 kcal95 ml2.5 ml102 Slots (1×2)
Pumpkin20 kcal95 ml2.5 ml109 Slots (3×3)
Pumpkin Slices20 kcal95 ml2.5 ml106 Slots (3×2)
Rose Hips50 kcal80 ml2.5 ml101 Slot
Tomato20 kcal95 ml2.5 ml101 Slot
Zucchini20 kcal95 ml2.5 ml103 Slots (1×3)

Baked Fruit & Vegetables (achieved by roasting produce over a Fireplace using a Long Wooden Stick)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Apple87.5 kcal60 ml1.75 ml101 Slot
Cannabis69 kcal172 ml1 ml7011 Slot
Elderberries87.5 kcal60 ml1.75 ml101 Slot
Pepper35 kcal71.25 ml1.75 ml102 Slots (1×2)
Potato35 kcal71.25 ml1.75 ml102 Slots (1×2)
Pumpkin Slices35 kcal71.25 ml1.75 ml106 Slots (3×2)
Rose Hips87.5 kcal60 ml1.75 ml101 Slot
Tomato35 kcal71.25 ml1.75 ml101 Slot
Zucchini35 kcal71.25 ml1.75 ml103 Slots (1×3)

Boiled Fruit & Vegetables (achieved by boiling produce in a Cooking Pot full of water)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Apple62.5 kcal80 ml1.5 ml101 Slot
Cannabis69 kcal172 ml1 ml7011 Slot
Elderberries62.5 kcal80 ml1.5 ml101 Slot
Pepper25 kcal95 ml1.5 ml102 Slots (1×2)
Potato25 kcal95 ml1.5 ml102 Slots (1×2)
Pumpkin Slices25 kcal95 ml1.5 ml106 Slots (3×2)
Rose Hips62.5 kcal80 ml1.5 ml101 Slot
Tomato25 kcal95 ml1.5 ml101 Slot
Zucchini25 kcal95 ml1.5 ml103 Slots (1×3)

Dried Fruit & Vegetables (achieved by cooking produce in a Cooking Pot without water or fat)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Apple50 kcal8 ml0.75 ml101 Slot
Cannabis69 kcal172 ml1 ml7011 Slot
Elderberries50 kcal8 ml0.75 ml101 Slot
Pepper20 kcal9.5 ml0.75 ml102 Slots (1×2)
Potato20 kcal9.5 ml0.75 ml102 Slots (1×2)
Pumpkin Slices20 kcal9.5 ml0.75 ml106 Slots (3×2)
Rose Hips50 kcal8 ml0.75 ml101 Slot
Tomato20 kcal9.5 ml0.75 ml101 Slot
Zucchini20 kcal9.5 ml0.75 ml103 Slots (1×3)

Burned Fruit & Vegetables (achieved by cooking produce for too long)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Apple37.5 kcal20 ml2 ml101 Slot
Cannabis20 kcal40 ml1 ml1011 Slot
Elderberries37.5 kcal20 ml2 ml101 Slot
Pepper15 kcal23.75 ml2 ml102 Slots (1×2)
Potato15 kcal23.75 ml2 ml102 Slots (1×2)
Pumpkin Slices15 kcal23.75 ml2 ml106 Slots (3×2)
Rose Hips37.5 kcal20 ml2 ml101 Slot
Tomato15 kcal23.75 ml2 ml101 Slot
Zucchini15 kcal23.75 ml2 ml103 Slots (1×3)

Rotten Fruit & Vegetables (achieved by allowing produce to sit for too long before harvesting)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Apple37.5 kcal40 ml2 ml101 Slot
Banana22.25 kcal65 ml1 ml1312 Slots (1×2)
Cannabis100 kcal293 ml1 ml1011 Slot
Elderberries37.5 kcal40 ml2 ml101 Slot
Kiwi15 kcal20 ml1 ml1011 Slot
Orange12 kcal48 ml1 ml1211 Slot
Pepper15 kcal47.5 ml2 ml102 Slots (1×2)
Potato15 kcal47.5 ml2 ml102 Slots (1×2)
Pumpkin15 kcal47.5 ml2 ml109 Slots (3×3)
Pumpkin Slices15 kcal47.5 ml2 ml106 Slots (3×2)
Rose Hips37.5 kcal40 ml2 ml101 Slot
Tomato15 kcal47.5 ml2 ml101 Slot
Zucchini15 kcal47.5 ml2 ml103 Slots (1×3)

Mushrooms

Raw Mushrooms (obtained by gathering)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Field Mushroom20 kcal95 ml2.5 ml102 Slots (1×2)
Fly Amanita20 kcal95 ml2.5 ml102 Slots (1×2)
Liberty Cap20 kcal95 ml2.5 ml101 Slot
Oyster Mushroom20 kcal95 ml2.5 ml102 Slots (1×2)
Parasol Mushroom20 kcal95 ml2.5 ml102 Slots (1×2)
Penny Bun20 kcal95 ml2.5 ml102 Slots (1×2)
Red Pine Mushroom20 kcal95 ml2.5 ml102 Slots (1×2)
Wood Ear20 kcal95 ml2.5 ml102 Slots (1×2)

Baked Mushrooms (achieved by roasting them over a Fireplace using a Long Wooden Stick)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Field Mushroom35 kcal71.25 ml1.75 ml102 Slots (1×2)
Fly Amanita35 kcal71.25 ml1.75 ml102 Slots (1×2)
Liberty Cap35 kcal71.25 ml1.75 ml101 Slot
Oyster Mushroom35 kcal71.25 ml1.75 ml102 Slots (1×2)
Parasol Mushroom35 kcal71.25 ml1.75 ml102 Slots (1×2)
Penny Bun35 kcal71.25 ml1.75 ml102 Slots (1×2)
Red Pine Mushroom35 kcal71.25 ml1.75 ml102 Slots (1×2)
Wood Ear35 kcal71.25 ml1.75 ml102 Slots (1×2)

Boiled Mushrooms (achieved by boiling them in a Cooking Pot full of water)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Field Mushroom25 kcal95 ml1.5 ml102 Slots (1×2)
Fly Amanita25 kcal95 ml1.5 ml102 Slots (1×2)
Liberty Cap25 kcal95 ml1.5 ml101 Slot
Oyster Mushroom25 kcal95 ml1.5 ml102 Slots (1×2)
Parasol Mushroom25 kcal95 ml1.5 ml102 Slots (1×2)
Penny Bun25 kcal95 ml1.5 ml102 Slots (1×2)
Red Pine Mushroom25 kcal95 ml1.5 ml102 Slots (1×2)
Wood Ear25 kcal95 ml1.5 ml102 Slots (1×2)

Dried Mushrooms (achieved by cooking them in a Cooking Pot without water or fat)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Field Mushroom20 kcal9.5 ml0.75 ml102 Slots (1×2)
Fly Amanita20 kcal9.5 ml0.75 ml102 Slots (1×2)
Liberty Cap20 kcal9.5 ml0.75 ml101 Slot
Oyster Mushroom20 kcal9.5 ml0.75 ml102 Slots (1×2)
Parasol Mushroom20 kcal9.5 ml0.75 ml102 Slots (1×2)
Penny Bun20 kcal9.5 ml0.75 ml102 Slots (1×2)
Red Pine Mushroom20 kcal9.5 ml0.75 ml102 Slots (1×2)
Wood Ear20 kcal9.5 ml0.75 ml102 Slots (1×2)

Burned Mushrooms (achieved by cooking them for too long)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Field Mushroom15 kcal23.75 ml2 ml102 Slots (1×2)
Fly Amanita15 kcal23.75 ml2 ml102 Slots (1×2)
Liberty Cap15 kcal23.75 ml2 ml101 Slot
Oyster Mushroom15 kcal23.75 ml2 ml102 Slots (1×2)
Parasol Mushroom15 kcal23.75 ml2 ml102 Slots (1×2)
Penny Bun15 kcal23.75 ml2 ml102 Slots (1×2)
Red Pine Mushroom15 kcal23.75 ml2 ml102 Slots (1×2)
Wood Ear15 kcal23.75 ml2 ml102 Slots (1×2)

Rotten Mushrooms (achieved by allowing raw mushrooms to sit around for too long unprepared)

NameEnergyWaterStomachNutr. IndexToxicityCollapseSize
Field Mushroom15 kcal47.5 ml2 ml102 Slots (1×2)
Fly Amanita15 kcal47.5 ml2 ml102 Slots (1×2)
Liberty Cap15 kcal47.5 ml2 ml101 Slot
Oyster Mushroom15 kcal47.5 ml2 ml102 Slots (1×2)
Parasol Mushroom15 kcal47.5 ml2 ml102 Slots (1×2)
Penny Bun15 kcal47.5 ml2 ml102 Slots (1×2)
Red Pine Mushroom15 kcal47.5 ml2 ml102 Slots (1×2)
Wood Ear15 kcal47.5 ml2 ml102 Slots (1×2)