Processed Foods & Beverages
Canned Goods
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Canned Baked Beans | 123 kcal | 70 ml | 1.5 ml | 1 | 0 | 2×2 |
Canned Peaches | 74 kcal | 80 ml | 1.5 ml | 1 | 0 | 2×2 |
Canned Sardines | 208 kcal | 59.6 ml | 1.5 ml | 1 | 0 | 2×1 |
Canned Spaghetti | 107 kcal | 78.2 ml | 1.5 ml | 1 | 0 | 2×2 |
Canned Tuna | 186 kcal | 64 ml | 1.5 ml | 1 | 0 | 2×1 |
Canned Bacon | 548 kcal | 12.5 ml | 2 ml | 1 | 0 | 2×2 |
Drinks
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Canteen (water) | 0 kcal | 1000 ml | 1 ml | 75 | -10 | 2×3 |
Plastic Bottle (water) | 0 kcal | 500 ml | 1 ml | 75 | -10 | 1×3 |
Soda Can (any) | 43.5 kcal | 89 ml | 1 ml | 1 | 0 | 1×2 |
Leather Bottle (water) | 0 kcal | 1250 ml | 1 ml | 75 | -10 | 2×4 |
River Water | 0 kcal | 100 ml | 1 ml | 75 | -10 | |
Well Water | 0 kcal | 100 ml | 1 ml | 75 | -10 |
Dry Foods
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Cereals | 399 kcal | 3 ml | 2.5 ml | 1 | 0 | 3×3 |
Powdered Milk | 496 kcal | 2.5 ml | 2.5 ml | 1 | 0 | 1×2 |
Rice | 365 kcal | 11.5 ml | 2.5 ml | 1 | 0 | 2×3 |
Meat & Fish
Raw Meat (obtained by skinning either animals or fish)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Bear Steak | 544 kcal | 334 ml | 1 ml | 236 | 1 | 4 Slots (2×2) |
Boar Steak | 130 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Carp | 20 kcal | 60 ml | 1 ml | 70 | 1 | 6 Slots (2×3) |
Carp Fillet | 800 kcal | 360 ml | 1 ml | 184 | 1 | 6 Slots (2×3) |
Chicken Steak | 110 kcal | 75 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Cow Steak | 200 kcal | 65 ml | 2.5 ml | 1 | 0 | 4 Slots (2×2) |
Deer Steak | 160 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Fox Steak | 544 kcal | 334 ml | 1 ml | 236 | 1 | 2 Slots (1×2) |
Goat Steak | 160 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Human Steak | 130 kcal | 70 ml | 2.5 ml | 1 | 0 | 3 Slots (1×3) |
Mackerel | 69 kcal | 172 ml | 1 ml | 70 | 1 | 8 Slots (4×2) |
Mackerel Fillet | 800 kcal | 360 ml | 1 ml | 184 | 1 | 3 Slots (3×1) |
Mouflon Steak | 160 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Pig Steak | 130 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Rabbit Leg | 517 kcal | 338 ml | 1 ml | 218 | 1 | 2 Slots (1×2) |
Sardines | 69 kcal | 172 ml | 1 ml | 70 | 1 | 2 Slots (2×1) |
Sheep Steak | 160 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Wolf Steak | 140 kcal | 70 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Baked Meat (achieved by cooking raw meat over a Fireplace using a Long Wooden Stick)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Bear Steak | 537 kcal | 222 ml | 1 ml | 129 | 1 | 4 Slots (2×2) |
Boar Steak | 227.5 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Carp Fillet | 600 kcal | 222 ml | 1 ml | 129 | 1 | 6 Slots (2×3) |
Chicken Steak | 192.5 kcal | 56.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Cow Steak | 350 kcal | 48.75 ml | 1.75 ml | 1 | 0 | 4 Slots (2×2) |
Deer Steak | 280 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Fox Steak | 537 kcal | 222 ml | 1 ml | 129 | 1 | 2 Slots (1×2) |
Goat Steak | 280 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Human Steak | 227.5 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 3 Slots (1×3) |
Mackerel Fillet | 600 kcal | 222 ml | 1 ml | 129 | 1 | 3 Slots (3×1) |
Mouflon Steak | 280 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Pig Steak | 227.5 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Rabbit Leg | 480 kcal | 184 ml | 1 ml | 155 | 1 | 2 Slots (1×2) |
Sardines | 60 kcal | 140 ml | 1 ml | 60 | 1 | 2 Slots (2×1) |
Sheep Steak | 280 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Wolf Steak | 245 kcal | 52.5 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Boiled Meat (achieved by cooking raw meat in a Cooking Pot full of water)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Bear Steak | 537 kcal | 222 ml | 1 ml | 129 | 1 | 4 Slots (2×2) |
Boar Steak | 162.5 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Carp Fillet | 560 kcal | 160 ml | 1 ml | 150 | 1 | 6 Slots (2×3) |
Chicken Steak | 137.5 kcal | 75 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Cow Steak | 250 kcal | 65 ml | 1.5 ml | 1 | 0 | 4 Slots (2×2) |
Deer Steak | 200 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Fox Steak | 537 kcal | 222 ml | 1 ml | 129 | 1 | 2 Slots (1×2) |
Goat Steak | 200 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Human Steak | 162.5 kcal | 70 ml | 1.5 ml | 1 | 0 | 3 Slots (1×3) |
Mackerel Fillet | 560 kcal | 160 ml | 1 ml | 150 | 1 | 3 Slots (3×1) |
Mouflon Steak | 200 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Pig Steak | 162.5 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Rabbit Leg | 480 kcal | 184 ml | 1 ml | 155 | 1 | 2 Slots (1×2) |
Sardines | 60 kcal | 160 ml | 1 ml | 60 | 1 | 2 Slots (2×1) |
Sheep Steak | 200 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Wolf Steak | 175 kcal | 70 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Dried Meat (achieved by cooking raw meat in a Cooking Pot without water or fat)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Bear Steak | 390 kcal | 130 ml | 1 ml | 180 | 1 | 4 Slots (2×2) |
Boar Steak | 130 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Carp Fillet | 390 kcal | 130 ml | 1 ml | 180 | 1 | 6 Slots (2×3) |
Chicken Steak | 110 kcal | 7.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Cow Steak | 200 kcal | 6.5 ml | 0.75 ml | 1 | 0 | 4 Slots (2×2) |
Deer Steak | 160 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Fox Steak | 390 kcal | 130 ml | 1 ml | 180 | 1 | 2 Slots (1×2) |
Goat Steak | 160 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Human Steak | 130 kcal | 7 ml | 0.75 ml | 1 | 0 | 3 Slots (1×3) |
Mackerel Fillet | 390 kcal | 130 ml | 1 ml | 180 | 1 | 3 Slots (3×1) |
Mouflon Steak | 160 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Pig Steak | 130 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Rabbit Leg | 380 kcal | 120 ml | 1 ml | 150 | 1 | 2 Slots (1×2) |
Sardines | 50 kcal | 70 ml | 1 ml | 50 | 1 | 2 Slots (2×1) |
Sheep Steak | 160 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Wolf Steak | 140 kcal | 7 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Burned Meat (achieved by baking, boiling, or drying meat for too long)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Bear Steak | 250 kcal | 90 ml | 1 ml | 50 | 1 | 4 Slots (2×2) |
Boar Steak | 97.5 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Carp Fillet | 180 kcal | 40 ml | 1 ml | 50 | 1 | 6 Slots (2×3) |
Chicken Steak | 82.5 kcal | 18.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Cow Steak | 150 kcal | 16.25 ml | 2 ml | 1 | 0 | 4 Slots (2×2) |
Deer Steak | 120 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Fox Steak | 250 kcal | 90 ml | 1 ml | 50 | 1 | 2 Slots (1×2) |
Goat Steak | 120 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Human Steak | 97.5 kcal | 17.5 ml | 2 ml | 1 | 0 | 3 Slots (1×3) |
Mackerel Fillet | 180 kcal | 40 ml | 1 ml | 50 | 1 | 3 Slots (3×1) |
Mouflon Steak | 120 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Pig Steak | 97.5 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Rabbit Leg | 100 kcal | 50 ml | 1 ml | 40 | 1 | 2 Slots (1×2) |
Sardines | 20 kcal | 60 ml | 1 ml | 20 | 1 | 2 Slots (2×1) |
Sheep Steak | 120 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Wolf Steak | 105 kcal | 17.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Rotten Meat (achieved by allowing raw meat to sit around for too long unprepared)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Bear Steak | 250 kcal | 222 ml | 1 ml | 35 | 1 | 4 Slots (2×2) |
Boar Steak | 97.5 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Carp Fillet | 200 kcal | 360 ml | 1 ml | 30 | 1 | 6 Slots (2×3) |
Chicken Steak | 82.5 kcal | 37.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Cow Steak | 150 kcal | 32.5 ml | 2 ml | 1 | 0 | 4 Slots (2×2) |
Deer Steak | 120 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Fox Steak | 250 kcal | 222 ml | 1 ml | 35 | 1 | 2 Slots (1×2) |
Goat Steak | 120 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Human Steak | 97.5 kcal | 35 ml | 2 ml | 1 | 0 | 3 Slots (1×3) |
Mackerel Fillet | 200 kcal | 360 ml | 1 ml | 30 | 1 | 3 Slots (3×1) |
Mouflon Steak | 120 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Pig Steak | 97.5 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Rabbit Leg | 150 kcal | 338 ml | 1 ml | 30 | 1 | 2 Slots (1×2) |
Sardines | 40 kcal | 160 ml | 1 ml | 25 | 1 | 2 Slots (2×1) |
Sheep Steak | 120 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Wolf Steak | 105 kcal | 35 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Note: Rotten meat is not currently implemented.
Produce
Raw Fruit & Vegetables (obtained by harvesting produce from plants when they are ready)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Apple | 50 kcal | 80 ml | 2.5 ml | 1 | 0 | 1 Slot |
Banana | 89 kcal | 128 ml | 1 ml | 95 | 1 | 2 Slots (1×2) |
Cannabis | 284 kcal | 293 ml | 1 ml | 30 | 1 | 1 Slot |
Elderberries | 50 kcal | 80 ml | 2.5 ml | 1 | 0 | 1 Slot |
Kiwi | 42 kcal | 59 ml | 1 ml | 56 | 1 | 1 Slot |
Orange | 47 kcal | 131 ml | 1 ml | 117 | 1 | 1 Slot |
Pepper | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Potato | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Pumpkin | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 9 Slots (3×3) |
Pumpkin Slices | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 6 Slots (3×2) |
Rose Hips | 50 kcal | 80 ml | 2.5 ml | 1 | 0 | 1 Slot |
Tomato | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 1 Slot |
Zucchini | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 3 Slots (1×3) |
Baked Fruit & Vegetables (achieved by roasting produce over a Fireplace using a Long Wooden Stick)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Apple | 87.5 kcal | 60 ml | 1.75 ml | 1 | 0 | 1 Slot |
Cannabis | 69 kcal | 172 ml | 1 ml | 70 | 1 | 1 Slot |
Elderberries | 87.5 kcal | 60 ml | 1.75 ml | 1 | 0 | 1 Slot |
Pepper | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Potato | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Pumpkin Slices | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 6 Slots (3×2) |
Rose Hips | 87.5 kcal | 60 ml | 1.75 ml | 1 | 0 | 1 Slot |
Tomato | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 1 Slot |
Zucchini | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 3 Slots (1×3) |
Boiled Fruit & Vegetables (achieved by boiling produce in a Cooking Pot full of water)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Apple | 62.5 kcal | 80 ml | 1.5 ml | 1 | 0 | 1 Slot |
Cannabis | 69 kcal | 172 ml | 1 ml | 70 | 1 | 1 Slot |
Elderberries | 62.5 kcal | 80 ml | 1.5 ml | 1 | 0 | 1 Slot |
Pepper | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Potato | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Pumpkin Slices | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 6 Slots (3×2) |
Rose Hips | 62.5 kcal | 80 ml | 1.5 ml | 1 | 0 | 1 Slot |
Tomato | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 1 Slot |
Zucchini | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 3 Slots (1×3) |
Dried Fruit & Vegetables (achieved by cooking produce in a Cooking Pot without water or fat)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Apple | 50 kcal | 8 ml | 0.75 ml | 1 | 0 | 1 Slot |
Cannabis | 69 kcal | 172 ml | 1 ml | 70 | 1 | 1 Slot |
Elderberries | 50 kcal | 8 ml | 0.75 ml | 1 | 0 | 1 Slot |
Pepper | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Potato | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Pumpkin Slices | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 6 Slots (3×2) |
Rose Hips | 50 kcal | 8 ml | 0.75 ml | 1 | 0 | 1 Slot |
Tomato | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 1 Slot |
Zucchini | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 3 Slots (1×3) |
Burned Fruit & Vegetables (achieved by cooking produce for too long)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Apple | 37.5 kcal | 20 ml | 2 ml | 1 | 0 | 1 Slot |
Cannabis | 20 kcal | 40 ml | 1 ml | 10 | 1 | 1 Slot |
Elderberries | 37.5 kcal | 20 ml | 2 ml | 1 | 0 | 1 Slot |
Pepper | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Potato | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Pumpkin Slices | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 6 Slots (3×2) |
Rose Hips | 37.5 kcal | 20 ml | 2 ml | 1 | 0 | 1 Slot |
Tomato | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 1 Slot |
Zucchini | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 3 Slots (1×3) |
Rotten Fruit & Vegetables (achieved by allowing produce to sit for too long before harvesting)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Apple | 37.5 kcal | 40 ml | 2 ml | 1 | 0 | 1 Slot |
Banana | 22.25 kcal | 65 ml | 1 ml | 13 | 1 | 2 Slots (1×2) |
Cannabis | 100 kcal | 293 ml | 1 ml | 10 | 1 | 1 Slot |
Elderberries | 37.5 kcal | 40 ml | 2 ml | 1 | 0 | 1 Slot |
Kiwi | 15 kcal | 20 ml | 1 ml | 10 | 1 | 1 Slot |
Orange | 12 kcal | 48 ml | 1 ml | 12 | 1 | 1 Slot |
Pepper | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Potato | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Pumpkin | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 9 Slots (3×3) |
Pumpkin Slices | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 6 Slots (3×2) |
Rose Hips | 37.5 kcal | 40 ml | 2 ml | 1 | 0 | 1 Slot |
Tomato | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 1 Slot |
Zucchini | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 3 Slots (1×3) |
Mushrooms
Raw Mushrooms (obtained by gathering)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Field Mushroom | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Fly Amanita | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Liberty Cap | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Parasol Mushroom | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Penny Bun | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Red Pine Mushroom | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Wood Ear | 20 kcal | 95 ml | 2.5 ml | 1 | 0 | 2 Slots (1×2) |
Baked Mushrooms (achieved by roasting them over a Fireplace using a Long Wooden Stick)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Field Mushroom | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Fly Amanita | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Liberty Cap | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Parasol Mushroom | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Penny Bun | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Red Pine Mushroom | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Wood Ear | 35 kcal | 71.25 ml | 1.75 ml | 1 | 0 | 2 Slots (1×2) |
Boiled Mushrooms (achieved by boiling them in a Cooking Pot full of water)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Field Mushroom | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Fly Amanita | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Liberty Cap | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Parasol Mushroom | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Penny Bun | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Red Pine Mushroom | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Wood Ear | 25 kcal | 95 ml | 1.5 ml | 1 | 0 | 2 Slots (1×2) |
Dried Mushrooms (achieved by cooking them in a Cooking Pot without water or fat)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Field Mushroom | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Fly Amanita | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Liberty Cap | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Parasol Mushroom | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Penny Bun | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Red Pine Mushroom | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Wood Ear | 20 kcal | 9.5 ml | 0.75 ml | 1 | 0 | 2 Slots (1×2) |
Burned Mushrooms (achieved by cooking them for too long)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Field Mushroom | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Fly Amanita | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Liberty Cap | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Parasol Mushroom | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Penny Bun | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Red Pine Mushroom | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Wood Ear | 15 kcal | 23.75 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Rotten Mushrooms (achieved by allowing raw mushrooms to sit around for too long unprepared)
Name | Energy | Water | Stomach | Nutr. Index | Toxicity | CollapseSize |
---|---|---|---|---|---|---|
Field Mushroom | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Fly Amanita | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Liberty Cap | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 1 Slot |
Oyster Mushroom | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Parasol Mushroom | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Penny Bun | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Red Pine Mushroom | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
Wood Ear | 15 kcal | 47.5 ml | 2 ml | 1 | 0 | 2 Slots (1×2) |
sam van mieghem says:
Codered08 says:
Benjamin Thörnblom says: